Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hastelloy woven wire mesh is the best corrosion resistant material among all of the metal materials. It is corrosion resistant in the acid, oxidizing, salt and other corrosion environments. | |||||||||
Hastelloy mesh is also named with Hastelloy wire mesh and hastelloy mesh screen. It is made by weaving hastelloy wire. Hastelloy mesh is available in several grades: hastelloy B, hastelloy C, hastelloy C276, etc. The most commonly used one is hastelloy C276 mesh. Hastelloy mesh has outstanding corrosion resistance in elevated temperature, and is providing outstanding protection in the abrasive conditions. It has supreme durability, good strength and high pressure and stress tolerance.
Material:Hastelloy C-276, Hastelloy C-22, Hastelloy B-2, Hastelloy B-3
Woven :Plain weave and Twill weave
Mesh :2-200 mesh
Width:up to 3 meters
Wire diameter:0.0503-1.80mm
Melting point: 1300 degree - 1350 degree
Chemical Composition of Material | ||||||||||||||
Type | C | CO | Cr | Cu | Fe | Mn | Mo | Ni | P | S | Si | Sn | V | W |
H-8 | 0.12 | 2.5 | 1.00 | - | 6.0 | 1.0 | 26.0-30.0- | Rem. | 0.01 | - | 0.03 | - | 0.6 | - |
H-C22 | 0.015 | 2.5 | 14.5-20.0 | - | 2.0-6.0 | 0.5 | 12.8-14.5 | Rem. | - | 0.02 | 0.08 | - | 0.35 | - |
H-C276 | 0.02 | 2.5 | 14.5-16.5 | - | 4.0-7.0 | 1.0 | 15.0-17.0 | Rem. | 0.03 | 0.03 | 0.08 | - | 0.35 | 3.0-4.5 |
H-X | 0.08 | - | 17.0-20.0 | 1.0 | Rem. | 2.0 | - | 34.0-37.0 | 0.03 | 0.03 | 0.75-1.50 | 0.025 | - | - |
Specification sheet of Hastelloy C276 woven wire mesh | ||||
Item | Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
RHC276-01 | 6x6 | 0.0470 | 0.1200 | 51.8 |
RHC276-02 | 8x8 | 0.0320 | 0.0930 | 55.40 |
RHC276-03 | 10x10 | 0.0250 | 0.0750 | 56.30 |
RHC276-04 | 12x12 | 0.0230 | 0.0600 | 51.80 |
RHC276-05 | 12x12 | 0.0160 | 0.0670 | 64.50 |
RHC276-06 | 12x12 | 0.0150 | 0.0680 | 66.60 |
RHC276-07 | 14x14 | 0.0200 | 0.0510 | 51.00 |
RHC276-08 | 16x16 | 0.0180 | 0.0450 | 50.70 |
RHC276-09 | 16x16 | 0.0090 | 0.0535 | 73.27 |
RHC276-10 | 20x20 | 0.0230 | 0.0270 | 29.20 |
RHC276-11 | 20x20 | 0.0160 | 0.0340 | 46.20 |
RHC276-12 | 20x20 | 0.0090 | 0.0410 | 67.20 |
RHC276-13 | 24x24 | 0.0140 | 0.0280 | 44.20 |
RHC276-14 | 30x30 | 0.0130 | 0.0200 | 37.10 |
RHC276-15 | 30x30 | 0.0090 | 0.0240 | 53.10 |
RHC276-16 | 40x40 | 0.0100 | 0.0150 | 36.00 |
RHC276-17 | 40x40 | 0.0090 | 0.0240 | 41.00 |
RHC276-18 | 40x40 | 0.0075 | 0.0180 | 49.00 |
RHC276-19 | 50x50 | 0.0090 | 0.0110 | 30.30 |
RHC276-20 | 60x60 | 0.0072 | 0.0090 | 30.50 |
RHC276-21 | 60x60 | 0.0044 | 0.0123 | 54.20 |
RHC276-22 | 80x80 | 0.0070 | 0.0060 | 19.40 |
RHC276-23 | 80x80 | 0.0010 | 0.0085 | 46.20 |
RHC276-24 | 100x100 | 0.0010 | 0.0060 | 36.00 |
RHC276-25 | 120x120 | 0.0040 | 0.0043 | 27.0 |
RHC276-26 | 180X180 | 0.0020 | 0.0036 | 41.0 |
RHC276-27 | 200X200 | 0.0023 | 0.0027 | 48.00 |
RHC276-28 | 200X200 | 0.0020 | 0.0030 | 36.00 |
Resistance to reducing and oxidizing media
Prevent pitting and crevice attack
Outstanding resistance to stress corrosion cracking and reducing aqueous media
Resistance to hydrates, chlorine and nitric acid and other oxidizing acids and chlorine ions
Resistance to strong oxidizers like ferric and cupric chlorides
Prevent corrosion in formic and acetic acids and acetic anhydride
The hastelloy woven wire mesh has best corrosion resistance in acid, alkali, salty and other corrosive environments. It has various applications.
Drugs manufacturing.
Cellophane preparation.
Chlorination devices.
Pesticide processing.
Incineration scrubber apparatus.