Availability: | |
---|---|
Microporous perforated metal is different from regular pore size perforated metal. The size of the holes cannot be larger than the metal plate thickness, and for this sheet, the diameter and thickness of the holes are the same in most cases (also called the thickness of the holes). It is used for chemical, food and mechanical purposes.
Hole Diameter (mm) | Hole Pitch (mm) | Thickness (mm) | Arrangement pattern | Opening Area % | Hole Diameter (mm) | Hole Pitch (mm) | Thickness (mm) | Arrangement pattern | Opening Area % |
0.4 | 1.2 | 0.2/0.3/0.4 | 60° | 10.1 | 0.7 | 1.5 | 0.4/0.5/0.6/0.7 | 60° | 19.8 |
0.4 | 1.5 | 0.2/0.3/0.4 | 60° | 6.5 | 0.7 | 1.6 | 0.4/0.5/0.6/0.7 | 60° | 17.4 |
0.4 | 1.6 | 0.2/0.3/0.4 | 60° | 5.7 | 0.7 | 1.7 | 0.4/0.5/0.6/0.7 | 60° | 15.4 |
0.4 | 1.7 | 0.2/0.3/0.4 | 60° | 5 | 0.7 | 1.8 | 0.4/0.5/0.6/0.7 | 60° | 13.8 |
0.4 | 1.8 | 0.2/0.3/0.4 | 60° | 4.5 | 0.7 | 2 | 0.4/0.5/0.6/0.7 | 60° | 11.1 |
0.4 | 1.9 | 0.2/0.3/0.4 | 60° | 4 | 0.7 | 2.2 | 0.4/0.5/0.6/0.7 | 60° | 9.2 |
0.4 | 2 | 0.2/0.3/0.4 | 60° | 3.6 | 0.7 | 2.5 | 0.4/0.5/0.6/0.7 | 60° | 7.1 |
0.5 | 1 | 0.3/0.4/0.5 | 60° | 22.8 | 0.7 | 3 | 0.4/0.5/0.6/0.7 | 60° | 5 |
0.5 | 1.09 | 0.3/0.4/0.5 | 60° | 19.1 | 0.8 | 1.6 | 0.4/0.5/0.6/0.7/0.8 | 60° | 22.8 |
0.5 | 1.1 | 0.3/0.4/0.5 | 60° | 18.8 | 0.8 | 1.7 | 0.4/0.5/0.6/0.7/0.8 | 60° | 20.2 |
0.5 | 1.2 | 0.3/0.4/0.5 | 60° | 15.8 | 0.8 | 1.8 | 0.4/0.5/0.6/0.7/0.8 | 60° | 18 |
0.5 | 1.25 | 0.3/0.4/0.5 | 60° | 14.6 | 0.8 | 2 | 0.4/0.5/0.6/0.7/0.8 | 60° | 14.6 |
0.5 | 1.5 | 0.3/0.4/0.5 | 60° | 10.1 | 0.8 | 2.2 | 0.4/0.5/0.6/0.7/0.8 | 60° | 12 |
0.5 | 1.6 | 0.3/0.4/0.5 | 60° | 8.9 | 0.8 | 2.3 | 0.4/0.5/0.6/0.7/0.8 | 60° | 11 |
0.5 | 1.7 | 0.3/0.4/0.5 | 60° | 7.9 | 0.8 | 2.5 | 0.4/0.5/0.6/0.7/0.8 | 60° | 9.3 |
0.5 | 1.8 | 0.3/0.4/0.5 | 60° | 7 | 0.8 | 3 | 0.4/0.5/0.6/0.7/0.8 | 60° | 6.5 |
0.5 | 1.9 | 0.3/0.4/0.5 | 60° | 6.3 | 0.9 | 1.8 | 0.5/0.6/0.7/0.8/0.9 | 60° | 22.8 |
0.5 | 2 | 0.3/0.4/0.5 | 60° | 5.7 | 0.9 | 2 | 0.5/0.6/0.7/0.8/0.9 | 60° | 18.4 |
0.6 | 1.5 | 0.3/0.4/0.5/0.6 | 60° | 14.6 | 0.9 | 2.2 | 0.5/0.6/0.7/0.8/0.9 | 60° | 15.2 |
0.6 | 1.6 | 0.3/0.4/0.5/0.6 | 60° | 12.8 | 0.9 | 2.3 | 0.5/0.6/0.7/0.8/0.9 | 60° | 13.9 |
0.6 | 1.7 | 0.3/0.4/0.5/0.6 | 60° | 11.3 | 0.9 | 2.5 | 0.5/0.6/0.7/0.8/0.9 | 60° | 11.8 |
0.6 | 1.8 | 0.3/0.4/0.5/0.6 | 60° | 10.1 | 0.9 | 3 | 0.5/0.6/0.7/0.8/0.9 | 60° | 8.2 |
0.6 | 1.9 | 0.3/0.4/0.5/0.6 | 60° | 9.1 | 1 | 2 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 22.8 |
0.6 | 2 | 0.3/0.4/0.5/0.6 | 60° | 8.2 | 1 | 1.8 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 28.1 |
0.6 | 2.2 | 0.3/0.4/0.5/0.6 | 60° | 6.8 | 1 | 2.2 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 18.8 |
0.6 | 2.4 | 0.3/0.4/0.5/0.6 | 60° | 5.7 | 1 | 2.3 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 17.2 |
0.6 | 3 | 0.3/0.4/0.5/0.6 | 60° | 3.6 | 1 | 2.5 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 14.6 |
Filters,Sieves and Screens
Micro perforated Sheet be used for Centrifuge machine in a Sugar Mill.
Perforated sheet mesh for sugar cane filter
Micro perforated Sheet be used in integrated circuit printing
Fluorescent screen electronic grid
Micro-electrode components
Substrates in the electronics industry
Also used to manufacture signs,trademarks and fine crafts
Used inside drying machine in melamine powder manufacture plants