Availability: | |
---|---|
In the oil drilling and production operation, the sand control screen pipe is a piece of important equipment, which is often used for early completion or oil production and control.
The appearance of the sand control premium screen provides material conditions for the development of horizontal well and sidetracking well and the oil exploitation of a high sand reservoir.
Oil wells are located in different geological and sand layers, and different steel grades and types of sand control filter pipes are selected.
SLOT focusing on the production and customization of wedge wire screen type well screen, it is widely used in oil fields around the world.
The seamless pipe and the straight welded pipes will do further process as perforated and cut slots.
The jackets parts will be water well screens(also called wedge wire screens/vee shape well screen/ wire slot screen)/bridge slot screens/wire mesh, which can reach the standard of DIN4935(1-3).
The open area can reach to 12-20% of the whole pipes.
Base pipe | Screen jacket | |||||||||
Nominal diameter (in) | Outside diameter (mm) | Weight(1b/ft) Wall thickness (mm) | Hole diameter (in) | Hole Density | Hole area (in2/ft) | OD of screen Jacket (in) | Open area (in2/ft) | Slot (in) | ||
0.008" | 0.012" | 0.015" | 0.020" | |||||||
2-3/8 | 60 | 4.6(4.83) | 3/8 | 96 | 10.60 | 2.86 | 12.68 | 17.96 | 21.56 | 26.95 |
2-7/8 | 73 | 6.4(5.51) | 3/8 | 108 | 11.93 | 3.38 | 14.99 | 21.23 | 25.48 | 31.85 |
3-1/2 | 88.9 | 9.2(6.45) | 1/2 | 108 | 21.21 | 4.06 | 18.00 | 25.50 | 30.61 | 38.26 |
4 | 101.6 | 9.5(5.74) | 1/2 | 120 | 23.56 | 4.55 | 20.18 | 28.58 | 34.30 | 42.88 |
4-1/2 | 114.3 | 11.6(6.35) | 1/2 | 144 | 28.27 | 5.08 | 15.63 | 22.53 | 27.35 | 34.82 |
5 | 127 | 13(6.43) | 1/2 | 156 | 30.63 | 5.62 | 17.29 | 24.92 | 30.26 | 38.52 |
5-1/2 | 139.7 | 15.5(6.99) | 1/2 | 168 | 32.99 | 6.08 | 18.71 | 26.96 | 32.74 | 41.67 |
6-5/8 | 168.3 | 24(8.94) | 1/2 | 180 | 35.34 | 7.12 | 21.91 | 31.57 | 38.34 | 48.80 |
7 | 117.8 | 23(8.05) | 5/8 | 136 | 42.16 | 7.58 | 23.32 | 33.61 | 40.82 | 51.95 |
7-5/8 | 194 | 26.4(8.33) | 5/8 | 148 | 45.88 | 8.20 | 25.23 | 36.36 | 44.16 | 56.20 |
8-5/8 | 219 | 32(8.94) | 5/8 | 168 | 51.08 | 9.24 | 28.43 | 40.98 | 49.76 | 63.33 |
9-5/8 | 244.5 | 36(8.94) | 5/8 | 188 | 58.28 | 10.18 | 31.32 | 45.15 | 54.82 | 69.77 |
10-3/4 | 273 | 45.5(10.16) | 5/8 | 209 | 64.79 | 11.36 | 34.95 | 50.38 | 61.18 | 77.86 |
13-3/8 | 339.7 | 54.5(9.65) | 5/8 | 260 | 80.60 | 14.04 | 37.80 | 54.93 | 66.87 | 85.17 |
precision and control of the gap: punching width in the range of 0.1 ~ 1.00mm precise control, width accuracy ± 0.05mm, can better match the composition of the sand with different sizes to meet the needs of underground sand control.
excellent corrosion resistance: stainless steel punching filter sets of acid, alkali, salt corrosion, to adapt to H2S, CO2, high Cl wells of the special requirements, long-term use of the gap will not be gradually widened due to corrosion.
excellent overall strength and resistance to deformation: punching the inside of the filter through the base pipe support, the overall strength of the drilling through the standard casing / tubing only decreased by 2 to 3%, with sufficient overall strength against the formation Of the extrusion deformation. Even if the local deformation, the pressure of the gap does not increase, sand control and high reliability.
high-density gap, low flow resistance: punching screen hole opening rate is 2 to 3 times the ordinary slotted screen, low flow resistance, is conducive to improving oil and gas production.
good craftsmanship, to achieve a high efficiency, low cost, large-scale production