Availability: | |
---|---|
A pre-packed well screen consists of one screen telescoped inside another,with an annuls filled with filter pack at the factory before shipment.Our screen cylinders are used for a variety of filtration,media retention and dewatering applications. Screen slots are sized to admit fluid flow while excluding solids.With such packing material as gravels filled into the space between their outer and inner,double prepacked screens,mainly used in oil wells,gas wells and water wells,will make downhole operation unnecessary and better sand prevention which is and advanced sand control technology. Catalysts or microbicides packed in the inner layers of screens contribute to chemical production and industrial sterilization.
For the pre-packed screen,base pipe can apply perforated casing with API standard,bridge slot screen,or continuous slot well screen,while in the middle layer,the filter media could be quartz,wire mesh,metal fibre,ceramic beads,etc.The screen jacket could use continuous slot screen,bridge slot screen.
Size”in | Approx Screen ID in | Approx Screen OD in | Media Annular Thickness in | InnerScreenOpen Area(in2/ft) Screen Slot Size in thousandths of an inch | Our Screen Open Area(in2/fl) Screen Slot Size in thousandths of an inch | Approx Screen Weight | |||||||||
2*4 | 2.2 | 4.5 | 0.85 | 13 | 23 | 31 | 38 | 43 | 22 | 39 | 53 | 64 | 74 | 17 | 17 |
3*5 | 3.0 | 5.7 | 0.97 | 18 | 31 | 42 | 51 | 59 | 27 | 47 | 64 | 77 | 88 | 23 | 23 |
4*6 | 4.0 | 6.7 | 0.94 | 22 | 39 | 53 | 64 | 74 | 25 | 45 | 62 | 77 | 89 | 25 | 25 |
5*7 | 5.0 | 7.7 | 0.87 | 27 | 47 | 64 | 77 | 86 | 28 | 51 | 71 | 87 | 101 | 27 | 27 |
6*8 | 6.0 | 8.7 | 0.84 | 25 | 45 | 62 | 77 | 89 | 33 | 59 | 81 | 100 | 116 | 35 | 35 |
8*10 | 8.0 | 10.8 | 0.84 | 33 | 59 | 81 | 100 | 116 | 41 | 74 | 101 | 125 | 145 | 55 | 55 |
10*12 | 10.0 | 12.8 | 0.84 | 41 | 74 | 101 | 125 | 145 | 42 | 77 | 107 | 133 | 155 | 70 | 70 |
12*15 | 12.0 | 15.0 | 0.84 | 42 | 77 | 107 | 133 | 155 | 39 | 73 | 102 | 129 | 153 | 85 | 85 |
14*16 | 13.2 | 16.0 | 0.69 | 46 | 84 | 117 | 146 | 170 | 42 | 78 | 110 | 138 | 163 | 100 | 100 |
16*18 | 15.2 | 18.0 | 0.69 | 42 | 78 | 110 | 138 | 163 | 47 | 88 | 123 | 155 | 183 | 115 | 115 |
Uniform filter media
Consistent fill
Increased Tensile and Collapse
Special lengths
Custom applications
Faster well completion
Lower overall cost