TWK Series PA/PE Micropore filter is a new type of precision filtration equipment, the filter is mainly made of polymer materials sintered polyethylene PA/PE Micropore filter as a filter medium, it can filter liquid, gas particles and bacteria above 0.1μm, high filtration accuracy, fast transition speed, renewable filter element, long service life.These PE/PA microporous filters are an essential part for fine chemical, pharmaceutical and food industries requiring batch production with high demands of dry filter cakes.
The PE/PA microporous filter features a specially designed structure that helps achieve precision filtration of liquids containing high content of solids, without residue;
PE or PA polymer microporous tube, titanium/ceramic filter, can capture particles with a particle size greater than 0.3μm;
The filtration process is carried out in an airtight enclosure, ensuring safe production while preventing any odors from escaping;
Pneumatic / hydraulic system is adopted for quick opening and closing, enabling the cleaning and maintenance easier and faster;
The corrosion-resistant lining makes the PE/PA microporous filter suitable for handling acidic materials;
Model | Cartridge QTY | Cartridge | Flow ( t/h ) | Filtering Area (㎡) | Housing Volume(L) | Inlet/Outl et(DN) | Discharging Port (DN) | Housing Diameter(mm) | Total Height(mm) | Housing Height (mm) | Discharge Port Height(mm) | Foundation Bolt Center Distance(mm) |
TWK-1 | 20 | L500 | 1 | 1 | 40 | 20 | 100 | 300 | 1400 | 1000 | 400 | φ1000 |
TWK-2 | 26 | L750 | 2 | 2 | 76 | 25 | 100 | 350 | 1650 | 1250 | 400 | φ1000 |
TWK-3 | 44 | L500 | 2 | 2 | 90 | 25 | 150 | 450 | 11450 | 1050 | 400 | φ1000 |
TWK-4 | 44 | L1000 | 4 | 4 | 175 | 32 | 150 | 450 | 2100 | 1600 | 500 | φ1000 |
TWK-5 | 54 | L1000 | 5 | 5 | 200 | 40 | 150 | 500 | 2150 | 1650 | 500 | φ1200 |
TWK-14 | 140 | L1000 | 14 | 14 | 580 | 50 | 250 | 800 | 2300 | 1700 | 600 | φ1400 |
TWK-18 | 180 | L1000 | 18 | 18 | 760 | 80 | 300 | 900 | 2450 | 1750 | 700 | φ1500 |
TWK-22 | 220 | L1000 | 22 | 22 | 900 | 80 | 300 | 1000 | 2500 | 1800 | 700 | 1300*1440 |
TWK-50 | 320 | L1500 | 48 | 48 | 1800 | 100 | 350 | 1200 | 3200 | 2400 | 800 | 1500*1640 |
TWK-60 | 430 | L1500 | 65 | 65 | 2600 | 150 | 350 | 1400 | 3300 | 2500 | 800 | 1700*1840 |
TWK-80 | 560 | L1500 | 84 | 84 | 3400 | 150 | 400 | 1600 | 3380 | 2580 | 800 | 1900*2040 |
TWK-100 | 700 | L1500 | 105 | 105 | 4500 | 150 | 450 | 1800 | 3450 | 2650 | 800 | 2000*2140 |
TWK-130 | 870 | L1500 | 131 | 131 | 6000 | 200 | 500 | 2000 | 3600 | 2800 | 800 | 2100*2240 |

Application:
Precision filtration of powdered activated carbon in pharmaceutical and food production;
Precision filtration of Chinese herbal medicines;
Precision filtration of oral liquid, injection liquid, nourishing liquid, medicinal wine, etc.;
Precision filtration of syrup for pharmaceutical and food;
Precision filtration of soy sauce, vinegar, etc.;
Precision filtration of fruit juice (apple juice, strawberry juice, hawthorn juice, etc.);
Filtration of iron sludge in pharmaceutical and chemical production;
Filtration of catalysts and other ultrafine particles in pharmaceutical and fine chemical production.
For any plant manager or engineer, centrifuge screen leakage and premature wear are more than just annoyances—they're costly problems. They lead to lost product, inconsistent separation, frequent downtime, and high replacement costs. The root cause is often simple: screens deform under tremendous ce
Read More